This course was called Marine Biology (BIOL-F-417) but the name has been changed to better reflect the content.
Provisional schedule
Note that the participation to the excursion and practicals are required to complete the course.
2022-2023
Date | Time | Lecture | Lecturer | Location |
05/10/2022 | 09:00-12:00 | Oceanography, geology, history, and technology | MK | VUB |
12/10/2022 | 09:00-12:00 | Benthic biological processes | AVdP | ULB, UC2.236 |
18/10/2022 | 08:00-18:00 | Excursion with Simon Stevin (ULB students) | MK + AVdP | Oostend |
19/10/2022 | 08:00-18:00 | Excursion with Simon Stevin (VUB students) | MK + AVdP | Oostend |
26/10/2022 | 08:00-11:00 | Analysis of data collected during the excursion | MK | VUB, 2 computer rooms |
02/11/2022 | VUB/ULB is closed | |||
09/11/2022 | 09:00-12:00 | Coral reef ecology | MK | VUB |
16/11/2022 | 09:00-12:00 | Pelagic biological processes | AVdP | ULB, UC2.236 |
23/11/2022 | 09:00-12:00 | Practical | AVdP | ULB, UC2.236 |
30/11/2022 | 09:00-12:00 | Connectivity of populations | MK | VUB |
07/12/2022 | 09:00-12:00 | Case study: Southern Ocean + global change in the ocean | AVdP | ULB, UC2.236 |
14/12/2022 | 09:00-12:00 | Questions | AVdP+MK | ULB, UC2.236 |
AVdP: Anton Van der Putte | ||||
MK: Marc Kochzius |
All course material (PDFs)
Practical Marine Biodiversity Data
Below are the files for the practical Marine Biodiversity Data. This includes the slides and the 2 files you will work with.
CSV
XLS
Google doc
https://docs.google.com/spreadsheets/d/1H-CEm46ThOsPO7vIqaLoHCt7btuLm1fYc9zEh53SVgk/edit?usp=sharing
Slides
- Oceanography, geology, history, and technology
- Coral reef ecology
- Pelagic biological processes
- Connectivity of populations
- Case study: Southern Ocean + global change in the ocean