This course was called Marine Biology (BIOL-F-417) but the name has been changed to better reflect the content.
Provisional schedule
Note that the participation to the excursion and practicals are required to complete the course.
2023-2024
Date | Time | Lecture | Lecturer | Location |
11/10/2023 | 09:00-12:00 | Oceanography, geology, history, and technology | MK | VUB |
17/10/2023 | 08:00-18:00 | Excursion with Simon Stevin (ULB students) | MK | Oostend |
18/10/2023 | 08:00-18:00 | Excursion with Simon Stevin (VUB students) | MK | Oostend |
25/10/2023 | 08:00-11:00 | Analysis of data collected during the excursion | MK | VUB, 2 computer rooms |
08/11/2023 | 09:00-12:00 | Pelagic biological processes | AVdP | ULB |
15/11/2023 | 09:00-12:00 | Coral reef ecology | MK | VUB |
22/11/2023 | 09:00-12:00 | Benthic biological processes | AVdP | ULB |
29/11/2023 | 09:00-12:00 | Practical | AVdP | ULB |
06/12/2023 | 09:00-12:00 | Connectivity of populations | MK | VUB |
13/12/2023 | 09:00-12:00 | Case study: Southern Ocean + global change in the ocean | AVdP | ULB |
20/12/2023 | 09:00-12:00 | Questions | AVdP+MK | ULB |
AVdP: Anton Van der Putte | ||||
MK: Marc Kochzius |
All course material (PDFs)
Practical Marine Biodiversity Data
Below are the files for the practical Marine Biodiversity Data. This includes the slides and the 2 files you will work with.
CSV
XLS
Google doc
https://docs.google.com/spreadsheets/d/1H-CEm46ThOsPO7vIqaLoHCt7btuLm1fYc9zEh53SVgk/edit?usp=sharing
Slides
- Oceanography, geology, history, and technology
- Coral reef ecology
- Pelagic biological processes
- Connectivity of populations
- Case study: Southern Ocean + global change in the ocean